I have lost a total 82.5cm - this an increase of 19.5cm since April!
Summary:
Total Weight Lost: 31.8(22.43%)
Total CM lost: 82.5cm
2nd Sept 09 | 11th April 10 | 11th July 10 | Total | |
Weight | 141.8kg | 115.5kg | 110.0kg | 31.8kg |
BMI | 55.4 | 45.1 | 43.0 | 12.4 |
Waist | 122cm | 106cm | 102cm | 20cm |
Hips | 160cm | 135.5cm | 128cm | 32cm |
Bust | 129cm | 113cm | 112cm | 17cm |
Arms | 45.5cm | 44cm | 41cm | 4.5cm |
Thighs | 85cm | 80cm | 76cm | 9cm |
Wow Jody! fantastic stats vert inspiring
ReplyDeleteWOW...that's amazing! Keep it up..you're inspiring lots of us!
ReplyDelete