Summary:
Total Weight Lost: 34.5kg (24.26%)
Total CM Lost: 69.5cm
2 Sept 09 | 11 April 10 | 11 July 10 | 22 Jan 12 | Total | |
Weight | 141.8kg | 115.5kg | 110.0kg | 107.4kg | 34.5kg |
BMI | 55.4 | 45.1 | 43.0 | 41.9 | 13.5 |
Waist | 122cm | 106cm | 102cm | 107.5cm | 14.5cm |
Hips | 160cm | 135.5cm | 128cm | 130.5cm | 29.5cm |
Bust | 129cm | 113cm | 112cm | 113cm | 16cm |
Arms | 45.5cm | 44cm | 41cm | 43cm | 2.5cm |
Thighs | 85cm | 80cm | 76cm | 78cm | 7cm |
No comments:
Post a Comment